Solarity – Solar PV Thermal Inspection Report
Executive Summary
A total of 27 thermal anomalies were detected across the site. Of these, 4 are classified as Critical, 8 as High, 10 as Medium, and 5 as Low. Estimated energy loss from the identified issues is approximately 1.8% of total site output. Key issues and recommended actions are summarized below.
Detected Hotspots Overview
| Issue ID | Panel Location (Row–String–Module) | Temperature Δ | Severity | GPS Coordinates |
|---|---|---|---|---|
| A-001 | R12-S04-M23 | +29.4°C | 🔴 Critical | 35.874210, 139.724981 |
| A-002 | R07-S02-M05 | +17.1°C | 🟠 High | 35.874502, 139.725143 |
| A-003 | R03-S10-M41 | +9.3°C | 🟡 Medium | 35.874821, 139.724777 |
| A-004 | R18-S01-M12 | +5.6°C | 🟢 Low | 35.874399, 139.724450 |
A complete anomaly list is available in the full report output. This sample shows a subset of the most impactful issues detected by Solarity.
Severity Definitions
| Severity | Description | Recommended Action |
|---|---|---|
| 🔴 Critical | Major hotspot, likely cell breakdown or string issue. | Inspect and replace affected modules immediately. |
| 🟠 High | Significant defect that may soon impact energy yield. | Inspect within 7 days and schedule maintenance. |
| 🟡 Medium | Developing hotspot or mismatch behavior. | Monitor and include in next planned maintenance. |
| 🟢 Low | Minor heating, often environmental or temporary. | No immediate action required; observe over time. |
Recommended Actions
- Replace modules classified as Critical within 48 hours.
- Perform string testing on rows 7, 12, and 18 to confirm electrical behavior.
- Review potential shading or soiling in southern blocks of the site.
- Schedule a follow-up thermal inspection within 30 days after maintenance.